Estimated prices for some destinations.

from Airport to:
| Destination | from Mon to Fri since 6h until 21h | from Mon to Fri since 21h until 6h | Weekend and holidays | 
|---|---|---|---|
| Cascais | 50€/55€ | 55€/60€ | 55€/60€ | 
| Estoril | 45€/50€ | 50€/55€ | 50€/55€ | 

from Cascais to:
| Destination | from Mon to Fri since 6h until 21h | from Mon to Fri since 21h until 6h | Weekend and holidays | 
|---|---|---|---|
| Airport | 40€/45€ | 45€/50€ | 45€/50€ | 
| Lisboa (centre) | 35€/40€ | 40€/45€ | 40€/45€ | 
| Sintra (town) | 21€/25€ | 24€/28€ | 24€/28€ | 
| Sintra (Pena) | 23€/27€ | 26€/31€ | 26€/31€ | 
| Cabo da Roca | 21€/25€ | 24€/28€ | 24€/28€ | 

from Estoril to:
| Destination | from Mon to Fri since 6h until 21h | from Mon to Fri since 21h until 6h | Weekend and holidays | 
|---|---|---|---|
| Airport | 35€/40€ | 40€/45€ | 40€/45€ | 
| Lisboa (centre) | 31€/36€ | 35€/40€ | 35€/40€ | 
| Sintra (town) | 20€/24€ | 23€/27€ | 23€/27€ | 
| Sintra (Pena) | 23€/27€ | 26€/31€ | 26€/31€ | 
| Cabo da Roca | 24€/28€ | 27€/32€ | 27€/32€ | 

from Carcavelos to:
| Destination | from Mon to Fri since 6h until 21h | from Mon to Fri since 21h until 6h | Weekend and holidays | 
|---|---|---|---|
| Airport | 30€/35€ | 35€/40€ | 35€/40€ | 
| Lisboa (centre) | 27€/31€ | 30€/35€ | 30€/35€ | 
* All amounts payable are shown on the meter, except tolls and are estimated to normal traffic.
